Example of
No matter if you prefer to watch movies on Netflix, YouTube, Amazon Prime or Disney+, you can find examples here based on the video quality.
Resolution | Gigs/min |
---|---|
480p | 0.5 |
720p | 1.5 |
1080p | 3 |
2K | 5.4 |
4k | 14 |
8k | 54 |
Resolution | Gigs/min |
---|---|
480p | 0.75 |
720p | 2.25 |
1080p | 4.5 |
2K | 8.1 |
4k | 21 |
8k | 81 |
Resolution | Gigs/min |
---|---|
480p | 1 |
720p | 3 |
1080p | 6 |
2K | 10.4 |
4k | 28 |
8k | 108 |
Cannot find the movie or TV show you are looking for? Try the video data calculator to find out how much data is required for streaming based on the video resolution.
The difference between streaming a movie in 4k than in 8k is exponential in terms of data. See by yourself with the infographic below. Let's take Avenger Endgame movie as an example. Each circle represents the amount of streaming data necessary to watch it in different resolutions.
The data consumption of a movie greatly depends on its quality and length. Here is a table that outlines the estimated data usage for an average length movie (about 1 to 2 hours) at various resolutions:
Resolution | Gigs per minutes |
---|---|
480p (SD) | 1 - 2 GB |
720p (HD) | 3 - 4.5 GB |
1080p (HD) | 6 - 9 GB |
2K | 10.8 - 16.2 GB |
4k | 28 - 42 GB |
8k | 108 - 162 GB |
Please note these are average values; actual data usage can vary based on various factors like the compression algorithms used by the streaming platform. For more specific data usage, please use our streaming data usage calculator tool.
Here is the calculation table we use based on 30FPS
Resolution | Gigs per minutes |
---|---|
480p | 0.00938 |
720p | 0.03063 |
1080p | 0.05067 |
2K | 0.07133 |
4k | 0.17633 |
8k | 0.9 |
According to Netlix recommendations, here are the required speed for optimal entertainment experience .
Megs per second | Quality |
---|---|
0.5 | min speed required |
1.5 | recommended |
3 | SD |
5 | HD |
25 | Ultra HD |
Not sure what your internet speed is? You can take a quick speed test here
4.7/5 out of 110 ratings