Le 11 juin 2019, Shaw Direct a lancé une toute nouvelle grille des chaînes. Celle-ci a été remaniée d’une manière plus logique et simple d'utilisation.
Voici une façon simple de connaître le type de grille que vous recevez :
Mis à jour janvier 2023
100 | Atlantic Locals Bookmark | 180 | CITL Lloydminster HD | 262 | Fox News Channel HD |
101 | Global Halifax HD | 181 | Northern Legislative Assembly | 263 | BBC World News HD |
102 | CBC Halifax HD | 182 | OMNI Prairies HD | 281 | Vision TV HD |
103 | CTV Halifax HD | 190 | AB Locals Bookmark | 282 | Miracle Channel HD |
104 | CTV2 Atlantic HD | 191 | Global Edmonton HD | 283 | Daystar HD |
105 | Global New Brunswick HD | 192 | CBC Edmonton HD | 284 | Salt + Light Television HD |
106 | CBC Fredericton | 193 | CTV Edmonton HD | 285 | EWTN |
107 | CTV Saint John | 194 | Citytv Edmonton HD | 298 | The Frame HD |
108 | CTV Moncton | 195 | CTV2 Alberta HD | 299 | Shaw Direct TV |
109 | CBC Charlottetown HD | 196 | Global Calgary HD | 300 | Sports Bookmark |
110 | CTV Sydney | 197 | CBC Calgary HD | 301 | Sportsnet East HD |
111 | CBC Newfoundland HD | 198 | CTV Calgary HD | 302 | Sportsnet Ontario HD |
112 | NTV Newfoundland HD | 199 | Citytv Calgary HD | 303 | Sportsnet West HD |
120 | QC Locals Bookmark | 200 | Global Lethbridge | 304 | Sportsnet Pacific HD |
121 | Global Montreal HD | 201 | CTV Lethbridge | 305 | Sportsnet ONE HD |
122 | CBC Montreal HD | 202 | CHAT Medicine Hat | 306 | Sportsnet 360 HD |
123 | CTV Montreal HD | 210 | BC Locals Bookmark | 307 | Vancouver Hockey HD |
124 | Citytv Montreal HD | 211 | BC1 HD | 308 | Sportsnet Oilers HD |
125 | ICI Television HD | 212 | Global BC HD | 309 | Sportsnet Flames HD |
130 | ON Locals Bookmark | 213 | CBC Vancouver HD | 311 | TSN1 HD |
131 | Global Toronto HD | 214 | CTV Vancouver HD | 312 | TSN2 HD |
132 | CBC Toronto HD | 215 | CTV2 Vancouver Island HD | 313 | TSN3 HD |
133 | CTV Toronto HD | 216 | Citytv Vancouver HD | 314 | TSN4 HD |
134 | CTV2 Barrie HD | 217 | CHEK Victoria HD | 315 | TSN5 HD |
135 | Citytv Toronto HD | 218 | CTV2 Terrace HD | 316 | Golf Channel HD |
136 | CBC Windsor | 219 | CFJC Kamloops HD | 317 | NFL Network HD |
137 | CTV2 Windsor | 220 | Global Okanagan HD | 318 | NBA TV Canada HD |
138 | CTV2 London HD | 221 | CKPG Prince George HD | 319 | Big Ten Network HD |
139 | Global Durham | 222 | CTV2 Dawson Creek HD | 323 | Fight Network HD |
140 | CTV Kitchener HD | 223 | Knowledge Network HD | 324 | MAVTV HD |
141 | CHCH Hamilton HD | 224 | BC Legislature HD | 325 | Sportsman Channel HD |
142 | Global Peterborough HD | 225 | CBC North HD | 326 | Wild TV HD |
143 | Global Kingston HD | 226 | OMNI Pacific HD | 327 | ESPN Classic |
144 | CBC Ottawa HD | 230 | US Networks Bookmark | 328 | Sportsnet World HD |
145 | CTV Ottawa HD | 231 | ABC East HD | 329 | beIN SPORTS HD |
146 | CTV2 Ottawa HD | 232 | CBS East HD | 330 | WWE Network HD |
147 | Global Thunder Bay HD | 233 | FOX East HD | 331 | Leafs TV HD |
148 | CKPR Thunder Bay HD | 234 | NBC East HD | 350 | Kids & Family Bookmark |
149 | CTV Sault Ste. Marie | 235 | PBS Detroit HD | 351 | Treehouse HD |
150 | CTV Timmins | 236 | PBS Buffalo HD | 352 | Disney Junior HD |
151 | CTV Sudbury HD | 237 | ABC West HD | 353 | Family Jr. HD |
152 | CTV North Bay | 238 | CBS West HD | 361 | Nickelodeon HD |
153 | yes TV HD | 239 | FOX West HD | 362 | YTV HD |
154 | CP24 HD | 240 | NBC West HD | 363 | YTV HD (West) |
155 | TVO HD | 241 | PBS Seattle HD | 364 | Disney XD HD |
156 | OMNI.1 Toronto HD | 242 | PBS Spokane HD | 365 | CHRGD HD |
157 | OMNI.2 Toronto HD | 243 | myTV38 HD (WSBK Boston) | 366 | Disney Channel HD |
158 | OMNI East HD | 244 | PIX 11 HD (The CW New York) | 367 | Family HD |
160 | MB Locals Bookmark | 245 | WGN Chicago HD | 368 | Family HD (West) |
161 | Global Winnipeg HD | 246 | KTLA 5 CW Los Angeles HD | 371 | ABC Spark HD |
162 | CBC Winnipeg HD | 247 | Peachtree TV HD | 372 | Teletoon HD |
163 | CTV Winnipeg HD | 250 | News Bookmark | 373 | Teletoon HD (West) |
164 | Citytv Winnipeg HD | 251 | Today's Shopping Choice HD | 374 | Cartoon Network HD |
170 | SK Locals Bookmark | 252 | The Weather Network HD | 375 | Stingray Juicebox HD |
171 | Global Regina HD | 253 | APTN HD | 400 | Specialty Bookmark |
172 | CBC Regina HD | 254 | CPAC HD | 401 | Food Network Canada HD |
173 | CTV Regina HD | 255 | CBC News Network HD | 402 | Cooking Channel Canada HD |
174 | Citytv Saskatchewan HD | 256 | CTV News Channel HD | 403 | HGTV Canada HD |
175 | Global Saskatoon HD | 257 | BNN Bloomberg HD | 404 | DIY Network Canada HD |
176 | CTV Saskatoon HD | 258 | CNN HD | 405 | CTV Life Channel HD |
177 | CTV Prince Albert | 259 | HLN HD | 411 | W Network HD |
178 | CTV Yorkton | 260 | MSNBC HD | 412 | W Network HD (West) |
179 | CKSA Lloydminster HD | 261 | CNBC | 413 | Lifetime HD |
414 | OWN Canada HD | 504 | Hollywood Suite 2000s HD | 736 | UNIS HD |
416 | Slice HD | 511 | Crave 1 East HD | 737 | TV5 HD |
417 | E! HD | 512 | Crave 2 East HD | 738 | Canal Savoir HD |
418 | Today's Shopping Choice HD | 513 | Crave 3 East HD | 740 | French Specialty Bookmark |
419 | Fashion Television | 514 | HBO 1 HD (East) | 741 | MétéoMédia HD |
420 | One HD | 515 | HBO 2 HD (West) | 742 | ICI RDI HD |
421 | TLC HD | 516 | Crave 1 West HD | 743 | Le Canal Nouvelles (LCN) HD |
422 | A&E HD | 517 | Crave 2 West HD | 744 | Avis de Recherche (AdR) |
423 | CTV Sci-Fi Channel HD | 518 | Crave 3 West HD | 751 | RDS HD |
424 | Showcase HD | 519 | STARZ 1 East HD | 752 | RDS2 HD |
425 | CTV Drama Channel HD | 520 | STARZ 2 East HD | 753 | RDS Info HD |
426 | CTV Comedy Channel HD | 521 | STARZ 1 West HD | 754 | TVA Sports HD |
427 | Much HD | 522 | STARZ 2 West HD | 755 | TVA Sports 2 HD |
428 | Adult Swim HD | 531 | Super Channel Fuse HD | 761 | Yoopa HD |
429 | FX HD | 532 | Super Channel Heart & Home | 762 | Télémagino HD |
430 | FXX HD | 533 | Super Channel Vault HD | 763 | La chaîne Disney HD |
431 | OLN HD | 534 | GINX eSports TV Canada HD | 764 | Vrak HD |
432 | DTOUR HD | 600 | Premium Sports Bookmark | 765 | Télétoon (French) HD |
433 | FYI HD | 601 | NHL Centre Ice HD | 767 | Zeste HD |
434 | Paramount Network HD | 621 | NFL Sunday Ticket HD | 768 | CASA HD |
435 | OUTtv HD | 670 | Adult Bookmark | 769 | Canal Vie HD |
436 | CTV Comedy Ch. HD (West) | 671 | Playboy TV HD | 770 | addikTV HD |
441 | History HD | 672 | Exxxtasy | 771 | Séries+ HD |
442 | History HD (West) | 673 | Red Hot TV | 772 | MOI&Cie HD |
443 | History 2 HD | 674 | Penthouse | 773 | MAX HD |
444 | American Heroes Channel HD | 675 | Skinemax HD | 774 | Historia HD |
445 | Discovery Channel HD | 676 | Playmen | 775 | Canal D HD |
446 | Discovery Science HD | 700 | French Locals Bookmark | 776 | Z HD |
447 | National Geographic HD | 701 | ICI Télé Montreal HD | 777 | ICI ARTV HD |
448 | Nat Geo WILD HD | 702 | TVA Montreal HD | 778 | Évasion HD |
449 | Animal Planet HD | 703 | V Montreal HD | 779 | ICI Explora HD |
450 | Investigation Discovery HD | 704 | TVA Abitibi-Tém... HD | 780 | Investigation HD |
451 | Crime + Investigation HD | 705 | V Abitibi-Témiscamingue | 781 | Elle Fictions HD |
452 | Documentary HD | 706 | ICI Télé Ottawa-Gatineau HD | 782 | SPM la 1ere |
453 | Cottage Life HD | 707 | TVA Gatineau-Ottawa HD | 783 | Prise 2 HD |
454 | The Rural Channel | 708 | V Gatineau-Ottawa HD | 784 | Cinépop HD |
455 | Discovery Velocity HD | 709 | ICI Télé Trois-Rivières HD | 785 | Frissons TV HD |
461 | Smithsonian Channel HD | 710 | TVA Trois-Rivières | 786 | Super Écran 1 HD |
462 | HiFi HD | 711 | V Trois-Rivières | 787 | Super Écran 2 HD |
463 | BBC Earth HD | 712 | ICI Télé Estrie | 788 | Super Écran 3 HD |
464 | Love Nature HD | 713 | TVA Sherbrooke HD | 789 | Super Écran 4 HD |
465 | Makeful HD | 714 | V Sherbrooke HD | 800 | Multicultural Bookmark |
466 | T+E HD | 715 | ICI Télé Quebec City | 801 | TLN Telelatino HD |
471 | MTV HD | 716 | TVA Quebec HD | 802 | Rai Italia |
472 | MTV2 | 717 | V Québec HD | 803 | Odyssey |
473 | CMT HD | 718 | ICI Télé Saguenay | 804 | Fairchild |
474 | BET HD | 719 | TVA Saguenay HD | 805 | Asian Television Network |
475 | A.Side | 720 | V Saguenay HD | 806 | ATN Sony TV |
477 | Stingray LOUD HD | 721 | CKRT Rivière-du-Loup | 807 | Aapka Colors |
478 | Stingray Retro HD | 722 | TVA Rivière-du-Loup HD | 808 | ATN B4U Movies |
479 | Stingray VIBE HD | 723 | V Rivière-du-Loup | 820 | Music Channels Bookmark |
481 | BBC Canada HD | 724 | ICI Télé Est du Québec | 821 | Radio Stations |
482 | Game Show Network HD | 725 | TVA Rimouski HD | 901 | Stingray Digital Audio |
483 | GameTV HD | 726 | TVA Carleton-sur-Mer HD | ||
484 | DejaView HD | 727 | ICI Télé Acadie HD | ||
485 | Book Television | 728 | ICI Télé Ontario | ||
491 | Turner Classic Movies HD | 729 | TFO HD | ||
493 | MovieTime HD | 730 | ICI Télé Manitoba HD | ||
494 | AMC HD | 731 | ICI Télé Saskatchewan HD | ||
500 | Premium Movie Bookmark | 732 | ICI Télé Alberta HD | ||
501 | Hollywood Suite 70s HD | 733 | ICI Télé BC HD | ||
502 | Hollywood Suite 80s HD | 734 | TVA West | ||
503 | Hollywood Suite 90s HD | 735 | Télé-Québec HD |
4.7/5 sur 3 avis